114 Bear Trap Mountain Rd
Greentown, PA
Property Details
$469,000
List Price
pw-243091
MLS Number
3
Beds
2
Baths
2,040
Square Feet
.43
Lot Size
Schools
Local Info
Photo Gallery
Photo Sep 24 2024, 9 32 13 AM
114 Bear Trap Mountain Rd Twilight (1)
Photo Sep 24 2024, 9 32 45 AM
Photo Sep 24 2024, 9 32 27 AM
Photo Sep 24 2024, 9 32 51 AM
Photo Sep 24 2024, 9 33 14 AM
Photo May 20 2020, 4 20 52 AM_4 AM_5 AM
Photo May 20 2020, 4 10 04 AM_6 AM_7 AM
Photo May 20 2020, 3 57 31 AM_2 AM_4 AM
Photo May 20 2020, 3 59 33 AM_5 AM_6 AM
Photo May 20 2020, 3 57 56 AM_8 AM_9 AM
Photo May 20 2020, 3 58 30 AM_1 AM_3 AM
Photo May 20 2020, 3 59 07 AM_08 AM_10 AM
Photo May 20 2020, 4 00 04 AM_5 AM_7 AM
Photo May 20 2020, 4 05 23 AM_5 AM_6 AM
Photo May 20 2020, 4 04 37 AM_8 AM_9 AM
Photo May 20 2020, 4 04 59 AM_5 00 AM_5 01 AM
Photo May 20 2020, 4 05 46 AM_8 AM_9 AM
Photo May 20 2020, 4 06 52 AM_4 AM_5 AM
Photo May 20 2020, 4 06 20 AM_1 AM_2 AM
Photo May 20 2020, 4 08 19 AM_20 AM_21 AM
Photo May 20 2020, 4 07 23 AM_4 AM_5 AM
Photo May 20 2020, 4 07 52 AM_3 AM_4 AM
Photo May 20 2020, 4 08 42 AM_3 AM_4 AM
Photo May 20 2020, 4 09 39 AM_40 AM_41 AM
Photo May 20 2020, 4 04 11 AM_3 AM_4 AM
Photo May 20 2020, 4 00 37 AM_39 AM_41 AM
Photo May 20 2020, 3 54 24 AM_6 AM_7 AM
Photo May 20 2020, 4 03 18 AM_19 AM_20 AM
Photo May 20 2020, 4 03 41 AM_2 AM_3 AM
Photo May 20 2020, 4 02 52 AM_3 AM_4 AM
Photo May 20 2020, 3 52 35 AM_6 AM_7 AM
Photo May 20 2020, 3 53 49 AM_51 AM_52 AM
Photo May 20 2020, 3 56 04 AM_6 AM_7 AM
Photo May 20 2020, 3 54 54 AM_5 AM_7 AM
Photo May 20 2020, 3 53 21 AM_2 AM_3 AM
Photo May 20 2020, 3 55 32 AM_3 AM_4 AM
Photo May 20 2020, 4 01 46 AM_7 AM_8 AM
Photo May 20 2020, 3 56 45 AM_6 AM_7 AM
Photo May 20 2020, 4 02 17 AM_18 AM_20 AM
Photo May 20 2020, 4 09 20 AM_2 AM_3 AM
Photo Sep 24 2024, 9 33 19 AM
Photo Sep 24 2024, 9 37 13 AM
Photo Sep 24 2024, 9 36 51 AM
Photo Sep 24 2024, 9 38 03 AM
Photo May 20 2020, 4 19 47 AM_8 AM_9 AM
Photo May 20 2020, 4 20 04 AM_5 AM_6 AM
Photo May 20 2020, 4 21 57 AM_1 59 AM_2 00 AM
Photo May 20 2020, 4 19 28 AM_29 AM_30 AM
Photo May 20 2020, 4 22 12 AM_4 AM_5 AM
Photo May 20 2020, 4 22 25 AM_6 AM_7 AM
Photo Sep 24 2024, 9 37 30 AM
Photo Sep 24 2024, 9 37 43 AM
Photo Sep 24 2024, 9 36 32 AM
Photo Sep 24 2024, 9 33 01 AM
Photo Sep 24 2024, 9 34 00 AM
Photo Sep 24 2024, 9 35 36 AM
Photo Sep 24 2024, 9 34 24 AM
Photo Sep 24 2024, 9 34 33 AM
Show More
Share This Property