SOLD
Sold
Makayla McCord
Keller Williams
(570) 390-0073
Schedule a Showing
SOLD
115 Deerfield Rd
Lake Ariel, PA
Property Details
3
Beds
3
Baths
1,800
Square Feet
.30
Lot Size
Printable Flyer
Schools
Local Info
Photo Gallery
Photo Aug 01 2024, 12 19 57 PM
Photo Aug 01 2024, 12 19 06 PM
Photo Aug 01 2024, 12 26 01 PM
Photo Aug 01 2024, 12 25 45 PM
Photo Aug 01 2024, 12 20 20 PM
Photo Aug 01 2024, 12 25 24 PM
Photo Aug 01 2024, 12 27 12 PM
Photo Aug 01 2024, 12 27 32 PM
Photo Aug 01 2024, 10 38 48 AM_50 AM_51 AM
Photo Aug 01 2024, 10 37 52 AM_3 AM_5 AM
Photo Aug 01 2024, 10 40 01 AM_3 AM_5 AM
Photo Aug 01 2024, 10 39 22 AM_3 AM_4 AM
Photo Aug 01 2024, 10 40 45 AM_7 AM_8 AM
Photo Aug 01 2024, 10 41 26 AM_7 AM_9 AM
Photo Aug 01 2024, 10 43 07 AM_09 AM_10 AM
Photo Aug 01 2024, 10 42 21 AM_2 AM_3 AM
Photo Aug 01 2024, 10 48 12 AM_4 AM_5 AM
Photo Aug 01 2024, 10 43 48 AM_49 AM_50 AM
Photo Aug 01 2024, 10 45 15 AM_6 AM_8 AM
Photo Aug 01 2024, 10 44 48 AM_49 AM_50 AM
Photo Aug 01 2024, 10 45 43 AM_5 AM_6 AM
Photo Aug 01 2024, 10 47 14 AM_5 AM_6 AM
Photo Aug 01 2024, 10 49 28 AM_29 AM_30 AM
Photo Aug 01 2024, 10 49 59 AM_50 00 AM_50 02 AM
Photo Aug 01 2024, 10 50 29 AM_30 AM_31 AM
Photo Aug 01 2024, 10 50 57 AM_0 59 AM_1 00 AM
Photo Aug 01 2024, 10 51 36 AM_7 AM_8 AM
Photo Aug 01 2024, 10 59 03 AM_5 AM_6 AM
Photo Aug 01 2024, 10 54 05 AM_6 AM_8 AM
Photo Aug 01 2024, 10 56 06 AM_7 AM_9 AM
Photo Aug 01 2024, 10 55 28 AM_29 AM_31 AM
Photo Aug 01 2024, 10 57 02 AM_3 AM_5 AM
Photo Aug 01 2024, 10 57 30 AM_1 AM_3 AM
Photo Aug 01 2024, 10 58 12 AM_3 AM_5 AM
Photo Aug 01 2024, 10 35 32 AM_4 AM_5 AM
Photo Aug 01 2024, 10 34 29 AM_31 AM_32 AM
Photo Aug 01 2024, 10 24 41 AM_3 AM_4 AM
Photo Aug 01 2024, 10 26 07 AM_09 AM_11 AM
Photo Aug 01 2024, 10 27 33 AM_6 AM_7 AM
Photo Aug 01 2024, 10 28 31 AM_4 AM_5 AM
Photo Aug 01 2024, 10 29 45 AM_7 AM_8 AM
Photo Aug 01 2024, 10 30 25 AM_6 AM_7 AM
Photo Aug 01 2024, 10 31 57 AM_1 59 AM_2 00 AM
Photo Aug 01 2024, 10 33 48 AM_50 AM_52 AM
Photo Aug 01 2024, 11 02 07 AM_10 AM_11 AM
Photo Aug 01 2024, 11 03 31 AM_3 AM_5 AM
Photo Aug 01 2024, 11 05 36 AM_39 AM_41 AM
Photo Aug 01 2024, 11 04 21 AM_3 AM_4 AM
Photo Aug 01 2024, 11 06 34 AM_6 AM_7 AM
Photo Aug 01 2024, 11 04 53 AM_5 AM_7 AM
Photo Aug 01 2024, 11 07 22 AM_5 AM_6 AM
Photo Aug 01 2024, 11 01 26 AM_7 AM_9 AM
Photo Aug 01 2024, 11 09 03 AM_4 AM_6 AM
Photo Aug 01 2024, 11 08 40 AM_1 AM_2 AM
Photo Aug 01 2024, 12 24 09 PM
Photo Aug 01 2024, 12 29 27 PM
Photo Aug 01 2024, 12 29 38 PM
Photo Aug 01 2024, 12 29 03 PM
Photo Aug 01 2024, 12 28 15 PM
Photo Aug 01 2024, 12 28 06 PM
Photo Aug 01 2024, 10 50 52 PM
Photo Aug 01 2024, 12 29 54 PM
Photo Aug 01 2024, 12 22 18 PM
Photo Aug 01 2024, 12 21 50 PM
Photo Aug 01 2024, 12 22 48 PM
Photo Aug 01 2024, 12 23 19 PM
Show More
Share This Property
Presented By
Makayla McCord
(570) 390-0073
Contact
Send a Message
Your Name
Your Email Address
Your Phone Number (optional)
Your Message
Send
Cancel