1364 Fox Ridge
Easton, PA
Property Details
$519,900
List Price
743109
MLS Number
3
Beds
2.5
Baths
2,659
Square Feet
10200
Lot Size
Schools
Local Info
Photo Gallery
Photo Aug 05 2024, 12 02 28 PM
1364 Fox Ridge Twilight (1)
Photo Aug 05 2024, 12 01 50 PM
Photo Aug 05 2024, 12 02 43 PM
Photo Aug 05 2024, 12 02 06 PM
Photo Aug 05 2024, 12 02 16 PM
Photo Aug 05 2024, 12 03 04 PM
Photo Mar 31 2020, 6 43 38 AM_39 AM_40 AM
Photo Mar 31 2020, 6 25 17 AM_19 AM_20 AM
Photo Mar 31 2020, 6 24 55 AM_6 AM_7 AM
Photo Mar 31 2020, 6 25 41 AM_2 AM_3 AM
Photo Mar 31 2020, 6 26 04 AM_6 AM_7 AM
Photo Mar 31 2020, 6 26 25 AM_6 AM_7 AM
Photo Mar 31 2020, 6 26 42 AM_3 AM_5 AM
Photo Mar 31 2020, 6 27 21 AM_2 AM_3 AM
Photo Mar 31 2020, 6 27 02 AM_3 AM_4 AM
Photo Mar 31 2020, 6 30 27 AM_29 AM_30 AM
Photo Mar 31 2020, 6 30 50 AM_1 AM_2 AM
Photo Mar 31 2020, 6 31 42 AM_3 AM_4 AM
Photo Mar 31 2020, 6 32 02 AM_3 AM_4 AM
Photo Mar 31 2020, 6 27 59 AM_8 00 AM_8 01 AM
Photo Mar 31 2020, 6 29 15 AM_6 AM_7 AM
Photo Mar 31 2020, 6 29 38 AM_39 AM_40 AM
Photo Mar 31 2020, 6 28 30 AM_1 AM_2 AM
Photo Mar 31 2020, 6 28 14 AM_5 AM_6 AM
Photo Mar 31 2020, 6 29 58 AM_29 59 AM_30 00 AM
Photo Mar 31 2020, 6 27 38 AM_39 AM_40 AM
Photo Mar 31 2020, 6 28 54 AM_5 AM_6 AM
Photo Mar 31 2020, 6 31 21 AM_2 AM_3 AM
Photo Mar 31 2020, 6 32 33 AM_4 AM_5 AM
Photo Aug 05 2024, 11 24 14 AM
Photo Mar 31 2020, 6 36 35 AM_6 AM_7 AM
Photo Mar 31 2020, 6 40 18 AM_19 AM_20 AM
Photo Mar 31 2020, 6 40 40 AM_1 AM_2 AM
Photo Mar 31 2020, 6 41 06 AM_7 AM_8 AM
Photo Mar 31 2020, 6 41 27 AM_8 AM_9 AM
Photo Mar 31 2020, 6 41 46 AM_8 AM_9 AM
Photo Mar 31 2020, 6 42 13 AM_4 AM_5 AM
Photo Mar 31 2020, 6 42 33 AM_4 AM_5 AM
Photo Mar 31 2020, 6 37 26 AM_7 AM_9 AM
Photo Mar 31 2020, 6 37 55 AM_6 AM_7 AM
Photo Mar 31 2020, 6 38 13 AM_4 AM_5 AM
Photo Mar 31 2020, 6 39 37 AM_38 AM_40 AM
Photo Mar 31 2020, 6 39 14 AM_5 AM_6 AM
Photo Mar 31 2020, 6 38 45 AM_6 AM_7 AM
Photo Mar 31 2020, 6 33 09 AM_11 AM_12 AM
Photo Mar 31 2020, 6 34 30 AM_2 AM_3 AM
Photo Mar 31 2020, 6 34 09 AM_11 AM_12 AM
Photo Mar 31 2020, 6 34 55 AM_6 AM_7 AM
Photo Mar 31 2020, 6 33 38 AM_39 AM_40 AM
Photo Mar 31 2020, 6 43 17 AM_8 AM_9 AM
Photo Aug 05 2024, 11 58 08 AM
Photo Aug 05 2024, 11 58 25 AM
Photo Aug 05 2024, 11 58 45 AM
Photo Mar 31 2020, 6 36 04 AM_5 AM_6 AM
Photo Mar 31 2020, 6 35 36 AM_7 AM_8 AM
Photo Aug 05 2024, 11 58 54 AM
Photo Aug 05 2024, 12 00 03 PM
Photo Aug 05 2024, 11 59 53 AM
Photo Aug 05 2024, 11 59 09 AM
Photo Aug 05 2024, 12 01 18 PM
Photo Aug 05 2024, 12 00 21 PM
Photo Aug 05 2024, 12 00 40 PM
Show More
Share This Property