1611 Abigail Ln
⋅
Allentown, PA
Beds
4
Baths
2.5
Square Feet
2,455
Schools
Local Info
001_Photo Apr 23 2026, 11 45 06 AM
006_Photo Apr 23 2026, 11 45 40 AM
003_Photo Apr 23 2026, 11 44 08 AM
002_Photo Apr 23 2026, 11 43 27 AM
004_Photo Apr 23 2026, 11 44 31 AM
007_Photo Apr 23 2026, 11 45 45 AM
009_Photo Apr 23 2026, 11 46 37 AM
010_Photo Apr 23 2026, 11 46 42 AM
005_Photo Apr 23 2026, 11 44 50 AM
011_Photo Apr 23 2026, 11 46 54 AM
012_Photo Apr 23 2026, 11 45 58 AM
008_Photo Apr 23 2026, 11 46 05 AM
020_Photo Apr 23 2026, 10 56 21 AM_with_fire
021_Photo Apr 23 2026, 10 56 55 AM (1)_with_fire
022_Photo Apr 23 2026, 10 57 14 AM (1)
024_Photo Apr 23 2026, 10 58 04 AM_with_fire
023_Photo Apr 23 2026, 10 57 36 AM
029_Photo Apr 23 2026, 10 58 20 AM
030_Photo Apr 23 2026, 10 58 34 AM (1)
031_Photo Apr 23 2026, 10 58 49 AM
032_Photo Apr 23 2026, 10 59 20 AM
033_Photo Apr 23 2026, 10 59 31 AM
034_Photo Apr 23 2026, 10 59 58 AM (1)
035_Photo Apr 23 2026, 11 00 12 AM (1)_with_fire
036_Photo Apr 23 2026, 11 00 24 AM_with_fire
037_Photo Apr 23 2026, 11 00 38 AM
038_Photo Apr 23 2026, 11 00 47 AM (1)
039_Photo Apr 23 2026, 11 01 00 AM_with_fire
040_Photo Apr 23 2026, 10 52 18 AM (2)
041_Photo Apr 23 2026, 10 52 30 AM (1)
042_Photo Apr 23 2026, 10 59 44 AM (1)_with_fire
043_Photo Apr 23 2026, 10 50 29 AM
044_Photo Apr 23 2026, 10 50 51 AM
045_Photo Apr 23 2026, 10 51 36 AM
013_Photo Apr 23 2026, 10 49 55 AM
014_Photo Apr 23 2026, 10 50 14 AM (2)
016_Photo Apr 23 2026, 10 56 32 AM
017_Photo Apr 23 2026, 10 41 35 AM (1)
018_Photo Apr 23 2026, 10 50 41 AM
019_Photo Apr 23 2026, 10 52 46 AM
047_Photo Apr 23 2026, 10 41 20 AM (1)
048_Photo Apr 23 2026, 10 41 52 AM
050_Photo Apr 23 2026, 10 55 46 AM
051_Photo Apr 23 2026, 10 55 59 AM
049_Photo Apr 23 2026, 10 55 22 AM (1)
055_Photo Apr 23 2026, 10 42 12 AM (1)
056_Photo Apr 23 2026, 10 42 27 AM
057_Photo Apr 23 2026, 10 42 48 AM (1)
065_Photo Apr 23 2026, 10 46 35 AM (1)
063_Photo Apr 23 2026, 10 46 00 AM (1)
064_Photo Apr 23 2026, 10 46 22 AM (2)
058_Photo Apr 23 2026, 10 44 24 AM
059_Photo Apr 23 2026, 10 44 39 AM
060_Photo Apr 23 2026, 10 44 53 AM
061_Photo Apr 23 2026, 10 45 16 AM
062_Photo Apr 23 2026, 10 45 35 AM (1)
066_Photo Apr 23 2026, 10 43 01 AM (1)
067_Photo Apr 23 2026, 10 43 13 AM
068_Photo Apr 23 2026, 10 43 25 AM (1)
069_Photo Apr 23 2026, 10 47 46 AM
070_Photo Apr 23 2026, 10 53 52 AM
015_Photo Apr 23 2026, 10 54 33 AM
071_Photo Apr 23 2026, 11 02 18 AM
072_Photo Apr 23 2026, 11 02 44 AM
052_Photo Apr 23 2026, 11 07 24 AM
053_Photo Apr 23 2026, 11 07 39 AM
054_Photo Apr 23 2026, 11 09 28 AM_with_fire
046_Photo Apr 23 2026, 11 10 46 AM
027_Photo Apr 23 2026, 11 09 47 AM
028_Photo Apr 23 2026, 11 10 19 AM (1)
075_Photo Apr 23 2026, 11 10 00 AM
076_Photo Apr 23 2026, 11 10 35 AM
026_Photo Apr 23 2026, 11 08 16 AM
025_Photo Apr 23 2026, 11 08 00 AM (1)_with_fire
073_Photo Apr 23 2026, 11 08 51 AM (1)
074_Photo Apr 23 2026, 11 09 07 AM_with_fire
077_Photo Apr 23 2026, 10 47 09 AM (1)
078_Photo Apr 23 2026, 11 03 29 AM
079_Photo Apr 23 2026, 11 03 47 AM (1)
080_Photo Apr 23 2026, 11 05 10 AM
081_Photo Apr 23 2026, 11 05 42 AM (1)
082_Photo Apr 23 2026, 11 06 00 AM
083_Photo Apr 23 2026, 11 06 28 AM (1) (1)
084_Photo Apr 23 2026, 11 06 48 AM (1)
085_Photo Apr 23 2026, 11 11 15 AM (1)
086_Photo Apr 23 2026, 11 11 28 AM
087_Photo Apr 23 2026, 11 11 42 AM (2)
088_Photo Apr 23 2026, 11 12 05 AM
089_Photo Apr 23 2026, 11 12 17 AM (1) (1)
090_Photo Apr 23 2026, 11 12 37 AM
091_Photo Apr 23 2026, 11 12 47 AM (1)
092_Photo Apr 23 2026, 11 12 59 AM (2)
093_Photo Apr 23 2026, 11 13 23 AM (1) (1)
094_Photo Apr 23 2026, 11 13 37 AM (1)
095_Photo Apr 23 2026, 11 46 22 AM
096_Photo Apr 23 2026, 11 47 09 AM
097_Photo Apr 23 2026, 11 47 24 AM
109_Photo Apr 23 2026, 11 45 54 AM
107_Photo Apr 23 2026, 11 50 42 AM
108_Photo Apr 23 2026, 11 51 01 AM
099_Photo Apr 23 2026, 11 48 20 AM
100_Photo Apr 23 2026, 11 48 27 AM
101_Photo Apr 23 2026, 11 48 49 AM
102_Photo Apr 23 2026, 11 49 22 AM
103_Photo Apr 23 2026, 11 49 41 AM
104_Photo Apr 23 2026, 11 49 55 AM
105_Photo Apr 23 2026, 11 50 00 AM
106_Photo Apr 23 2026, 11 50 07 AM
098_Photo Apr 23 2026, 11 47 50 AM
property lines
Show More