SOLD
Sold
Thomas M Waslowski
Better Homes and Gardens RE Wilkins and Associates
570.656.6448
Schedule a Showing
SOLD
245 Farmer Bush Rd
East Stroudsburg, PA
Property Details
4
Beds
3
Baths
3,580
Square Feet
0.44
Lot Size
Printable Flyer
Schools
Local Info
Photo Gallery
Photo Jul 22 2024, 3 02 57 PM
Photo Jul 22 2024 3 03 21 PM (1)
245 Farmers Bush Rd Twlight (1)
Photo Jul 22 2024, 3 04 14 PM
Photo Jul 22 2024, 3 02 49 PM
Photo Jul 22 2024, 3 04 34 PM
Photo Jul 22 2024, 3 03 38 PM
Photo Mar 17 2020, 9 34 43 AM_5 AM_6 AM
Photo Mar 17 2020, 9 26 56 AM_7 AM_9 AM
Photo Mar 17 2020, 9 36 48 AM_49 AM_50 AM
Photo Mar 17 2020, 9 36 34 AM_5 AM_6 AM
Photo Mar 17 2020, 9 35 52 AM_3 AM_5 AM
Photo Mar 17 2020, 9 36 09 AM_10 AM_11 AM
Photo Mar 17 2020, 9 25 12 AM_3 AM_4 AM
Photo Mar 17 2020, 9 24 52 AM_3 AM_4 AM
Photo Mar 17 2020, 9 35 22 AM_3 AM_4 AM
Photo Mar 17 2020, 9 35 38 AM_39 AM_40 AM
Photo Mar 17 2020, 9 18 46 AM_7 AM_8 AM
Photo Mar 17 2020, 9 18 21 AM_2 AM_4 AM
Photo Mar 17 2020, 9 20 11 AM_2 AM_3 AM
Photo Mar 17 2020, 9 19 29 AM_30 AM_32 AM
Photo Mar 17 2020, 9 19 09 AM_11 AM_12 AM
Photo Mar 17 2020, 9 20 39 AM_40 AM_41 AM
Photo Mar 17 2020, 9 19 47 AM_8 AM_9 AM
Photo Mar 17 2020, 9 21 00 AM_1 AM_2 AM
Photo Mar 17 2020, 9 21 23 AM_4 AM_5 AM
Photo Mar 17 2020, 9 37 07 AM_8 AM_9 AM
Photo Mar 17 2020, 9 37 28 AM_29 AM_30 AM
Photo Mar 17 2020, 9 21 49 AM_50 AM_51 AM
Photo Mar 17 2020, 9 22 14 AM_5 AM_6 AM
Photo Mar 17 2020, 9 31 46 AM_7 AM_8 AM
Photo Mar 17 2020, 9 32 04 AM_6 AM_7 AM
Photo Mar 17 2020, 9 24 07 AM_09 AM_10 AM
Photo Mar 17 2020, 9 25 28 AM_29 AM_30 AM
Photo Mar 17 2020, 9 25 54 AM_5 AM_6 AM
Photo Mar 17 2020, 9 26 20 AM_1 AM_2 AM
Photo Mar 17 2020, 9 22 34 AM_5 AM_6 AM
Photo Mar 17 2020, 9 22 50 AM_1 AM_2 AM
Photo Mar 17 2020, 9 23 06 AM_7 AM_8 AM
Photo Mar 17 2020, 9 32 29 AM_30 AM_32 AM
Photo Mar 17 2020, 9 23 42 AM_3 AM_5 AM
Photo Mar 17 2020, 9 24 30 AM_1 AM_3 AM
Photo Mar 17 2020, 9 27 44 AM_5 AM_6 AM
Photo Mar 17 2020, 9 27 18 AM_19 AM_20 AM
Photo Mar 17 2020, 9 29 31 AM_2 AM_3 AM
Photo Mar 17 2020, 9 28 51 AM_2 AM_3 AM
Photo Mar 17 2020, 9 29 08 AM_09 AM_11 AM
Photo Mar 17 2020, 9 29 51 AM_3 AM_4 AM
Photo Mar 17 2020, 9 40 47 AM_8 AM_9 AM
Photo Mar 17 2020, 9 37 54 AM_5 AM_6 AM
Photo Mar 17 2020, 9 28 14 AM_5 AM_6 AM
Photo Mar 17 2020, 9 40 04 AM_5 AM_6 AM
Photo Mar 17 2020, 9 40 24 AM_5 AM_6 AM
Photo Mar 17 2020, 9 34 26 AM_7 AM_8 AM
Photo Jul 22 2024, 3 02 24 PM
Photo Mar 17 2020, 9 38 35 AM_6 AM_7 AM
Photo Mar 17 2020, 9 39 13 AM_4 AM_5 AM
Photo Mar 17 2020, 9 38 52 AM_3 AM_4 AM
Photo Jul 22 2024, 3 01 12 PM
Photo Jul 22 2024, 3 00 48 PM
Photo Jul 22 2024, 3 00 07 PM
Photo Jul 22 2024, 3 00 34 PM
Photo Jul 22 2024, 3 01 52 PM
Photo Jul 22 2024, 3 01 26 PM
Photo Jul 22 2024, 3 02 02 PM
Photo Jul 22 2024, 3 05 28 PM
Photo Jul 22 2024, 3 05 05 PM
Photo Jul 22 2024, 3 05 49 PM
Photo Jul 22 2024, 3 04 49 PM
Show More
Share This Property
Presented By
Thomas M Waslowski
570.656.6448
Contact
Send a Message
Your Name
Your Email Address
Your Phone Number (optional)
Your Message
Send
Cancel