PENDING
Pending
Jamie Scarpa
RE/MAX Crossroads
5708071591
Schedule a Showing
PENDING
255 Brodhead Ave
East Stroudsburg, PA
Property Details
6
Beds
3
Baths
2,659
Square Feet
0.14
Lot Size
Printable Flyer
Schools
Local Info
Photo Gallery
006_Photo Apr 16 2026, 10 51 07 AM
007_Photo Apr 16 2026, 10 51 10 AM
002_Photo Apr 16 2026, 10 50 04 AM
001_Photo Apr 16 2026, 10 51 02 AM
010_Photo Apr 16 2026, 10 52 44 AM (113)
012_Photo Apr 16 2026, 10 52 57 AM (112)
003_Photo Apr 16 2026, 10 50 17 AM
005_Photo Apr 16 2026, 10 50 40 AM
027_Photo Apr 16 2026, 10 50 49 AM
030_Photo Apr 16 2026, 9 49 04 AM
035_Photo Apr 16 2026, 9 51 29 AM
034_Photo Apr 16 2026, 9 50 54 AM
033_Photo Apr 16 2026, 9 50 22 AM
032_Photo Apr 16 2026, 9 49 34 AM
038_Photo Apr 16 2026, 9 45 01 AM
040_Photo Apr 16 2026, 9 45 29 AM
039_Photo Apr 16 2026, 9 45 17 AM
043_Photo Apr 16 2026, 9 46 38 AM
041_Photo Apr 16 2026, 9 45 57 AM
042_Photo Apr 16 2026, 9 46 23 AM (1)
029_Photo Apr 16 2026, 9 46 09 AM
053_Photo Apr 16 2026, 9 42 27 AM
054_Photo Apr 16 2026, 9 42 40 AM
055_Photo Apr 16 2026, 9 43 13 AM (1)
069_Photo Apr 16 2026, 9 46 54 AM
070_Photo Apr 16 2026, 9 47 11 AM
064_Photo Apr 16 2026, 9 59 12 AM
052_Photo Apr 16 2026, 9 56 47 AM
044_Photo Apr 16 2026, 10 00 13 AM
045_Photo Apr 16 2026, 10 00 23 AM (1)
046_Photo Apr 16 2026, 10 00 39 AM
047_Photo Apr 16 2026, 10 01 08 AM (1) (1)
051_Photo Apr 16 2026, 10 00 53 AM
058_Photo Apr 16 2026, 9 55 02 AM (1)
059_Photo Apr 16 2026, 9 55 43 AM
060_Photo Apr 16 2026, 9 56 15 AM
056_Photo Apr 16 2026, 9 48 00 AM (1)
057_Photo Apr 16 2026, 9 48 15 AM (2)
061_Photo Apr 16 2026, 9 57 10 AM
062_Photo Apr 16 2026, 9 57 32 AM (1)
063_Photo Apr 16 2026, 9 57 50 AM (1)
036_Photo Apr 16 2026, 9 59 56 AM (1)
072_Photo Apr 16 2026, 9 58 56 AM
071_Photo Apr 16 2026, 9 58 33 AM (1)
093_Photo Apr 16 2026, 10 13 48 AM
048_Photo Apr 16 2026, 10 14 22 AM
050_Photo Apr 16 2026, 10 15 27 AM
049_Photo Apr 16 2026, 10 14 39 AM
065_Photo Apr 16 2026, 10 15 56 AM
037_Photo Apr 16 2026, 10 16 45 AM (1)
096_Photo Apr 16 2026, 10 16 11 AM_with_fire
083_Photo Apr 16 2026, 10 16 28 AM_with_fire
066_Photo Apr 16 2026, 10 17 37 AM
067_Photo Apr 16 2026, 10 18 10 AM
094_Photo Apr 16 2026, 10 14 59 AM
095_Photo Apr 16 2026, 10 15 10 AM (1)
068_Photo Apr 16 2026, 10 16 59 AM
074_Photo Apr 16 2026, 10 17 19 AM
028_Photo Apr 16 2026, 10 19 44 AM
087_Photo Apr 16 2026, 9 44 00 AM
088_Photo Apr 16 2026, 10 08 10 AM (1)
089_Photo Apr 16 2026, 10 08 24 AM
090_Photo Apr 16 2026, 10 08 47 AM
091_Photo Apr 16 2026, 10 09 03 AM (1)
092_Photo Apr 16 2026, 10 10 22 AM (1)
081_Photo Apr 16 2026, 10 09 40 AM
082_Photo Apr 16 2026, 10 09 51 AM
080_Photo Apr 16 2026, 10 09 26 AM
077_Photo Apr 16 2026, 10 07 45 AM
078_Photo Apr 16 2026, 10 08 35 AM
079_Photo Apr 16 2026, 10 09 13 AM (1)
073_Photo Apr 16 2026, 10 10 06 AM
084_Photo Apr 16 2026, 10 45 09 AM (1)
085_Photo Apr 16 2026, 10 45 40 AM
086_Photo Apr 16 2026, 10 46 16 AM
076_Photo Apr 16 2026, 10 03 47 AM (1)
097_Photo Apr 16 2026, 10 03 22 AM
075_Photo Apr 16 2026, 10 02 50 AM
014_Photo Apr 16 2026, 10 54 36 AM
103_Photo Apr 16 2026, 10 54 24 AM
101_Photo Apr 16 2026, 10 53 50 AM
102_Photo Apr 16 2026, 10 54 20 AM
098_Photo Apr 16 2026, 10 53 30 AM
099_Photo Apr 16 2026, 10 53 36 AM
100_Photo Apr 16 2026, 10 53 39 AM
015_Photo Apr 16 2026, 10 54 46 AM
022_Photo Apr 16 2026, 10 58 54 AM
023_Photo Apr 16 2026, 10 59 02 AM
020_Photo Apr 16 2026, 10 57 58 AM
019_Photo Apr 16 2026, 10 57 39 AM
016_Photo Apr 16 2026, 10 55 50 AM
017_Photo Apr 16 2026, 10 55 54 AM
018_Photo Apr 16 2026, 10 56 12 AM
105_Photo Apr 16 2026, 10 56 39 AM
106_Photo Apr 16 2026, 10 56 43 AM
107_Photo Apr 16 2026, 10 57 13 AM
108_Photo Apr 16 2026, 10 57 17 AM
109_Photo Apr 16 2026, 10 59 37 AM
110_Photo Apr 16 2026, 10 59 42 AM
025_Photo Apr 16 2026, 10 59 54 AM
026_Photo Apr 16 2026, 11 00 02 AM
024_Photo Apr 16 2026, 10 59 13 AM
112_Photo Apr 16 2026, 10 55 16 AM
113_Photo Apr 16 2026, 10 55 28 AM
114_Photo Apr 16 2026, 10 55 37 AM
008_Photo Apr 16 2026, 10 51 20 AM
111_Photo Apr 16 2026, 10 51 55 AM
115_Photo Apr 16 2026, 11 00 43 AM
116_Photo Apr 16 2026, 11 01 00 AM
117_Photo Apr 16 2026, 11 01 08 AM
118_Photo Apr 16 2026, 11 01 17 AM
119_Photo Apr 16 2026, 11 02 07 AM
120_Photo Apr 16 2026, 11 02 16 AM
121_Photo Apr 16 2026, 11 02 27 AM
Show More
Share This Property
Presented By
Jamie Scarpa
5708071591
jscarpa.pacrossroads.com
RS347890
Contact
Send a Message
Your Name
Your Email Address
Your Phone Number (optional)
Your Message
Send
Cancel