Makayla McCord
Keller Williams
(570) 390-0073
Schedule a Showing
259 Ayoub Rd
Pleasant Mount, PA
Property Details
6
Beds
4
Baths
4,500
Square Feet
64
Lot Size
Printable Flyer
Schools
Local Info
259 Ayoub Road, Pleasant Mount, PA_BRANDED
259 Ayoub Road, Pleasant Mount, PA_UnBRANDED
Video Jul 23 2025, 5 44 15 PM
Video Jul 23 2025, 5 44 37 PM
Video Jul 23 2025, 5 47 43 PM
Video Jul 23 2025, 5 44 41 PM
Video Jul 23 2025, 5 45 25 PM
Video Jul 23 2025, 5 48 08 PM
Photo Gallery
Photo Jul 23 2025- 2 36 02 PM
Photo Jul 23 2025- 2 35 49 PM
259 Ayoub Vt 2
Photo Jul 23 2025- 2 35 11 PM
Photo Jul 23 2025- 2 35 25 PM
Photo Jul 23 2025- 2 36 19 PM
Photo Jul 23 2025- 2 36 24 PM
Photo Jul 23 2025- 2 36 37 PM
Photo Jul 23 2025- 2 34 47 PM
Photo Jul 23 2025- 2 34 52 PM
Photo Jul 23 2025, 1 07 43 PM (1)
Photo Jul 23 2025, 1 08 20 PM (1)
Photo Jul 23 2025, 1 09 22 PM (1)
Photo Jul 23 2025, 1 08 40 PM (1)
Photo Jul 23 2025, 1 08 04 PM (1)
Photo Jul 23 2025, 1 08 57 PM (1)
Photo Jul 23 2025, 1 11 51 PM (1)
Photo Jul 23 2025, 1 11 26 PM (1)
Photo Jul 23 2025, 1 12 37 PM (1)
Photo Jul 23 2025, 1 09 54 PM (1)
Photo Jul 23 2025, 1 10 33 PM (1)
Photo Jul 23 2025, 1 11 10 PM
Photo Jul 23 2025, 1 09 36 PM (1)
Photo Jul 23 2025, 1 10 43 PM (1)
Photo Jul 23 2025, 1 10 05 PM (1)
Photo Jul 23 2025, 1 10 19 PM (1)
Photo Jul 23 2025, 1 12 53 PM (1)
Photo Jul 23 2025, 1 13 13 PM (1)
Photo Jul 23 2025, 1 13 27 PM (1)
Photo Jul 23 2025, 1 50 19 PM (1)
Photo Jul 23 2025, 1 07 54 PM (1)
Photo Jul 23 2025, 1 14 24 PM (1)
Photo Jul 23 2025, 1 14 51 PM (1)
Photo Jul 23 2025, 1 14 38 PM (1)
Photo Jul 23 2025, 1 19 03 PM (1)
Photo Jul 23 2025, 1 19 40 PM (1)
Photo Jul 23 2025, 1 19 17 PM (1)
Photo Jul 23 2025, 1 15 42 PM (1)
Photo Jul 23 2025, 1 15 59 PM (1)
Photo Jul 23 2025, 1 15 13 PM (1)
Photo Jul 23 2025, 1 15 24 PM (1)
Photo Jul 23 2025, 1 16 16 PM (1)
Photo Jul 23 2025, 1 25 52 PM (1)
Photo Jul 23 2025, 1 26 11 PM (1)
Photo Jul 23 2025, 1 16 37 PM
Photo Jul 23 2025, 1 17 12 PM (1)
Photo Jul 23 2025, 1 16 59 PM (1)
Photo Jul 23 2025, 1 20 00 PM (1)
Photo Jul 23 2025, 1 20 10 PM (1)
Photo Jul 23 2025, 12 40 32 PM (1)
Photo Jul 23 2025, 12 40 45 PM (1)
Photo Jul 23 2025, 12 29 27 PM (1)
Photo Jul 23 2025, 12 28 57 PM (1)
Photo Jul 23 2025, 12 29 14 PM (1)
Photo Jul 23 2025, 12 31 41 PM
Photo Jul 23 2025, 12 31 58 PM (1)
Photo Jul 23 2025, 12 30 06 PM (1)
Photo Jul 23 2025, 12 33 55 PM (1)
Photo Jul 23 2025, 12 33 22 PM (1)
Photo Jul 23 2025, 12 32 42 PM (1)
Photo Jul 23 2025, 12 32 57 PM (1)
Photo Jul 23 2025, 12 36 33 PM (1)
Photo Jul 23 2025, 12 36 18 PM (1)
Photo Jul 23 2025, 12 36 54 PM (1)
Photo Jul 23 2025, 12 30 25 PM (1)
Photo Jul 23 2025, 12 29 52 PM (1)
Photo Jul 23 2025, 12 30 54 PM (1)
Photo Jul 23 2025, 12 30 43 PM (1)
Photo Jul 23 2025, 12 31 07 PM
Photo Jul 23 2025, 1 50 31 PM (1)
Photo Jul 23 2025, 1 20 22 PM (1)
Photo Jul 23 2025, 1 14 00 PM (1)
Photo Jul 23 2025, 12 38 08 PM
Photo Jul 23 2025, 12 38 32 PM
Photo Jul 23 2025, 12 37 33 PM (1)
Photo Jul 23 2025, 12 38 46 PM (1)
Photo Jul 23 2025, 12 37 56 PM (1)
Photo Jul 23 2025, 12 39 50 PM (1)
Photo Jul 23 2025, 1 52 25 PM (1)
Photo Jul 23 2025, 1 48 49 PM (1)
Photo Jul 23 2025, 1 48 33 PM (1)
Photo Jul 23 2025, 1 58 14 PM (1)
Photo Jul 23 2025, 1 58 01 PM (1)
Photo Jul 23 2025- 2 46 34 PM
259 Ayoub Vt
Photo Jul 23 2025- 2 41 19 PM
Photo Jul 23 2025- 2 46 27 PM
Photo Jul 23 2025- 2 45 42 PM
Photo Jul 23 2025- 2 45 32 PM
Photo Jul 23 2025- 2 47 31 PM
Photo Jul 23 2025- 2 47 22 PM
Photo Jul 23 2025- 2 47 39 PM
Photo Jul 23 2025- 2 46 55 PM
Photo Jul 23 2025- 2 40 57 PM
Photo Jul 23 2025, 1 54 45 PM (1)
Photo Jul 23 2025- 2 41 11 PM
Photo Jul 23 2025- 2 41 35 PM
Photo Jul 23 2025- 2 41 41 PM
Photo Jul 23 2025, 1 54 54 PM (1)
Photo Jul 23 2025, 1 55 08 PM (1)
Photo Jul 23 2025, 1 55 19 PM (1)
Photo Jul 23 2025, 1 53 27 PM (1)
Photo Jul 23 2025, 1 55 42 PM (1)
Photo Jul 23 2025, 1 56 04 PM (1)
Photo Jul 23 2025, 1 53 51 PM
Photo Jul 23 2025, 1 54 24 PM (1)
Photo Jul 23 2025, 1 54 37 PM (1) (1)
Photo Jul 23 2025- 2 34 18 PM
Photo Jul 23 2025- 2 34 22 PM
Photo Jul 23 2025- 2 34 32 PM
Photo Jul 23 2025- 2 34 56 PM
Photo Jul 23 2025- 3 05 20 PM
Photo Jul 23 2025- 3 05 26 PM
Photo Jul 23 2025- 3 08 07 PM
Photo Jul 23 2025- 3 08 21 PM
Photo Jul 23 2025- 3 08 34 PM
Photo Jul 23 2025- 3 08 41 PM
Photo Jul 23 2025- 3 08 02 PM
Photo Jul 23 2025- 3 05 01 PM
Photo Jul 23 2025- 2 42 04 PM
Photo Jul 23 2025- 2 42 16 PM
Photo Jul 23 2025- 2 42 43 PM
Photo Jul 23 2025- 3 02 15 PM
Photo Jul 23 2025- 3 02 19 PM
Photo Jul 23 2025- 3 02 26 PM
Photo Jul 23 2025- 3 02 35 PM
Photo Jul 23 2025- 3 02 41 PM
Photo Jul 23 2025- 2 45 58 PM
Photo Jul 23 2025- 2 46 20 PM
Photo Jul 23 2025- 2 46 42 PM
Photo Jul 23 2025- 3 03 22 PM
Photo Jul 23 2025- 3 03 15 PM
Photo Jul 23 2025- 3 03 18 PM
Photo Jul 23 2025- 3 04 46 PM
Photo Jul 23 2025- 3 03 27 PM
Photo Jul 23 2025- 3 04 24 PM
Photo Jul 23 2025- 3 03 44 PM
Photo Jul 23 2025- 3 04 03 PM
Photo Jul 23 2025- 3 04 12 PM
Photo Jul 23 2025- 3 04 29 PM
Photo Jul 23 2025- 3 05 14 PM
Photo Jul 23 2025- 3 04 52 PM
Photo Jul 23 2025- 3 09 53 PM
Photo Jul 23 2025- 2 49 04 PM
Photo Jul 23 2025- 3 12 33 PM
Photo Jul 23 2025- 2 52 03 PM
Photo Jul 23 2025- 2 51 51 PM
Photo Jul 23 2025- 2 49 52 PM
Photo Jul 23 2025- 3 12 58 PM
Photo Jul 23 2025- 3 11 31 PM
Photo Jul 23 2025- 3 10 31 PM
Photo Jul 23 2025- 3 11 56 PM
Photo Jul 23 2025- 2 53 10 PM
Photo Jul 23 2025- 2 50 59 PM
Photo Jul 23 2025- 3 10 44 PM
Photo Jul 23 2025- 2 50 00 PM
Show More
Share This Property
Presented By
Makayla McCord
(570) 390-0073
Contact
Send a Message
Your Name
Your Email Address
Your Phone Number (optional)
Your Message
Send
Cancel