Marion Domski - Realtor/Broker
Mountain Vista Real Estate
(570)325-8788
Schedule a Showing
281 Bear Creek Lake Drive
Jim Thorpe , PA
Property Details
3
Beds
3
Baths
2,095
Square Feet
0.50
Lot Size
Printable Flyer
Schools
Local Info
Photo Gallery
010_Photo Mar 19 2026, 11 51 48 AM
001_Photo Mar 19 2026, 11 52 02 AM
001_Photo Mar 19 2026, 11 52 02 AM_twilight_4a780899-0ba6-49bb-bde1-ecff2edd1e6e
007_Photo Mar 19 2026, 11 51 31 AM
008_Photo Mar 19 2026, 11 51 34 AM
122_Photo Mar 19 2026, 11 49 27 AM
004_Photo Mar 19 2026, 11 50 21 AM
012_Photo Mar 19 2026, 11 50 54 AM
013_Photo Mar 19 2026, 11 51 01 AM
014_Photo Mar 19 2026, 11 51 10 AM
016_Photo Mar 19 2026, 10 50 53 AM (1)
017_Photo Mar 19 2026, 10 51 16 AM (1)
020_Photo Mar 19 2026, 11 18 43 AM
019_Photo Mar 19 2026, 11 18 30 AM
024_Photo Mar 19 2026, 10 47 03 AM
021_Photo Mar 19 2026, 10 45 34 AM
022_Photo Mar 19 2026, 10 45 49 AM
026_Photo Mar 19 2026, 10 47 36 AM
025_Photo Mar 19 2026, 10 47 25 AM (1) (1)
023_Photo Mar 19 2026, 10 46 41 AM
046_Photo Mar 19 2026, 10 45 22 AM (1)
045_Photo Mar 19 2026, 10 44 57 AM (1)
031_Photo Mar 19 2026, 10 39 10 AM (1)
032_Photo Mar 19 2026, 10 39 49 AM (1)
039_Photo Mar 19 2026, 10 41 52 AM (1)
040_Photo Mar 19 2026, 10 42 04 AM (1)
044_Photo Mar 19 2026, 10 43 05 AM
041_Photo Mar 19 2026, 10 42 18 AM (2)
043_Photo Mar 19 2026, 10 42 41 AM
042_Photo Mar 19 2026, 10 42 30 AM
033_Photo Mar 19 2026, 10 40 04 AM (1)
036_Photo Mar 19 2026, 10 40 38 AM (1)
037_Photo Mar 19 2026, 10 41 18 AM (1)
062_Photo Mar 19 2026, 10 41 07 AM (1)
034_Photo Mar 19 2026, 10 40 18 AM (1)
035_Photo Mar 19 2026, 10 40 28 AM (1)
038_Photo Mar 19 2026, 10 41 33 AM
051_Photo Mar 19 2026, 10 44 28 AM (1)
052_Photo Mar 19 2026, 10 46 24 AM (1)
050_Photo Mar 19 2026, 10 44 18 AM (1)
049_Photo Mar 19 2026, 10 43 58 AM
053_Photo Mar 19 2026, 10 59 40 AM
047_Photo Mar 19 2026, 10 32 12 AM (1)
048_Photo Mar 19 2026, 10 32 45 AM
027_Photo Mar 19 2026, 11 19 15 AM (1)
030_Photo Mar 19 2026, 11 20 28 AM
028_Photo Mar 19 2026, 11 19 43 AM
029_Photo Mar 19 2026, 11 19 55 AM (1)
018_Photo Mar 19 2026, 10 59 04 AM
055_Photo Mar 19 2026, 10 54 29 AM (1)
054_Photo Mar 19 2026, 10 54 14 AM
056_Photo Mar 19 2026, 10 54 51 AM
065_Photo Mar 19 2026, 10 55 41 AM
066_Photo Mar 19 2026, 10 55 57 AM (1)
068_Photo Mar 19 2026, 10 56 47 AM
067_Photo Mar 19 2026, 10 56 27 AM
069_Photo Mar 19 2026, 10 57 06 AM
061_Photo Mar 19 2026, 10 57 30 AM
057_Photo Mar 19 2026, 10 59 21 AM
058_Photo Mar 19 2026, 11 00 00 AM
070_Photo Mar 19 2026, 10 58 31 AM
071_Photo Mar 19 2026, 10 58 44 AM
059_Photo Mar 19 2026, 11 00 27 AM
060_Photo Mar 19 2026, 11 01 00 AM
063_Photo Mar 19 2026, 10 48 06 AM
064_Photo Mar 19 2026, 10 49 14 AM
082_Photo Mar 19 2026, 10 51 32 AM
084_Photo Mar 19 2026, 10 52 21 AM (1)
083_Photo Mar 19 2026, 10 51 51 AM
085_Photo Mar 19 2026, 10 52 29 AM
072_Photo Mar 19 2026, 10 33 53 AM
073_Photo Mar 19 2026, 10 34 06 AM
074_Photo Mar 19 2026, 10 34 26 AM
075_Photo Mar 19 2026, 10 34 44 AM
076_Photo Mar 19 2026, 10 35 06 AM
077_Photo Mar 19 2026, 10 35 25 AM
078_Photo Mar 19 2026, 10 36 10 AM
079_Photo Mar 19 2026, 10 36 27 AM
080_Photo Mar 19 2026, 10 36 54 AM
081_Photo Mar 19 2026, 10 37 18 AM
086_Photo Mar 19 2026, 10 53 04 AM
087_Photo Mar 19 2026, 10 53 19 AM (1)
088_Photo Mar 19 2026, 11 50 35 AM
100_Photo Mar 19 2026, 11 53 58 AM
095_Photo Mar 19 2026, 11 53 06 AM
093_Photo Mar 19 2026, 11 52 42 AM
094_Photo Mar 19 2026, 11 52 46 AM
089_Photo Mar 19 2026, 11 21 13 AM (1)
090_Photo Mar 19 2026, 11 21 30 AM (1)
098_Photo Mar 19 2026, 11 53 34 AM
096_Photo Mar 19 2026, 11 53 18 AM
097_Photo Mar 19 2026, 11 53 24 AM
099_Photo Mar 19 2026, 11 53 45 AM
101_Photo Mar 19 2026, 11 54 02 AM
106_Photo Mar 19 2026, 11 55 30 AM
105_Photo Mar 19 2026, 11 55 13 AM
109_Photo Mar 19 2026, 11 55 55 AM
110_Photo Mar 19 2026, 11 56 05 AM
091_Photo Mar 19 2026, 11 52 30 AM
092_Photo Mar 19 2026, 11 52 34 AM
111_Photo Mar 19 2026, 11 56 14 AM
114_Photo Mar 19 2026, 11 57 11 AM
113_Photo Mar 19 2026, 11 57 07 AM
117_Photo Mar 19 2026, 11 57 34 AM
116_Photo Mar 19 2026, 11 57 30 AM
112_Photo Mar 19 2026, 11 57 01 AM
115_Photo Mar 19 2026, 11 57 21 AM
107_Photo Mar 19 2026, 11 55 40 AM
108_Photo Mar 19 2026, 11 55 46 AM
103_Photo Mar 19 2026, 11 55 04 AM
102_Photo Mar 19 2026, 11 54 12 AM
005_Photo Mar 19 2026, 11 50 38 AM
006_Photo Mar 19 2026, 11 50 43 AM
003_Photo Mar 19 2026, 11 50 14 AM
011_Photo Mar 19 2026, 11 51 54 AM
009_Photo Mar 19 2026, 11 51 38 AM
123_Photo Mar 19 2026, 11 49 46 AM
121_Photo Mar 19 2026, 11 49 11 AM
124_Photo Mar 19 2026, 11 54 39 AM
125_Photo Mar 19 2026, 11 54 50 AM
120_Photo Mar 19 2026, 11 57 54 AM
119_Photo Mar 19 2026, 11 57 51 AM
118_Photo Mar 19 2026, 11 57 46 AM
126_Photo Mar 19 2026, 11 58 07 AM
127_Photo Mar 19 2026, 11 58 18 AM
128_Photo Mar 19 2026, 11 58 25 AM
129_Photo Mar 19 2026, 11 58 50 AM
130_Photo Mar 19 2026, 11 58 59 AM
131_Photo Mar 19 2026, 11 59 09 AM
Show More
Share This Property
Presented By
Marion Domski - Realtor/Broker
Broker/Owner
(570)325-8788
www.mountainvistare.com
RM425287
Contact
Send a Message
Your Name
Your Email Address
Your Phone Number (optional)
Your Message
Send
Cancel