SOLD
Sold
Sam Jackson
Berkshire Hathaway HomeServices Pocono Real Estate
267-415-6499
Schedule a Showing
SOLD
3050 Briarwood Dr
Tobyhanna, PA
Property Details
3
Beds
1
Baths
912
Square Feet
.27
Lot Size
Printable Flyer
Schools
Local Info
Photo Gallery
013_Photo Oct 28 2025, 9 55 37 AM
vt
003_Photo Oct 28 2025, 9 54 11 AM
004_Photo Oct 28 2025, 9 54 20 AM
005_Photo Oct 28 2025, 9 54 24 AM
006_Photo Oct 28 2025, 9 54 29 AM
010_Photo Oct 28 2025, 9 55 10 AM
012_Photo Oct 28 2025, 9 55 31 AM
011_Photo Oct 28 2025, 9 55 23 AM
017_Photo Oct 28 2025, 9 22 51 AM_with_fire
018_Photo Oct 28 2025, 9 23 09 AM_with_fire
019_Photo Oct 28 2025, 9 23 19 AM_with_fire
020_Photo Oct 28 2025, 9 23 35 AM (1)
021_Photo Oct 28 2025, 9 23 48 AM (1)
028_Photo Oct 28 2025, 9 22 01 AM_with_fire
029_Photo Oct 28 2025, 9 22 24 AM (1)
030_Photo Oct 28 2025, 9 22 39 AM (2)
023_Photo Oct 28 2025, 9 24 04 AM
022_Photo Oct 28 2025, 9 22 12 AM (1)
025_Photo Oct 28 2025, 9 24 24 AM (1)
024_Photo Oct 28 2025, 9 24 16 AM (1)
027_Photo Oct 28 2025, 9 24 45 AM (1)
026_Photo Oct 28 2025, 9 24 33 AM (1)
031_Photo Oct 28 2025, 9 24 59 AM
032_Photo Oct 28 2025, 9 25 59 AM
033_Photo Oct 28 2025, 9 26 20 AM
034_Photo Oct 28 2025, 9 26 56 AM
035_Photo Oct 28 2025, 9 27 29 AM
036_Photo Oct 28 2025, 9 27 53 AM (1)
037_Photo Oct 28 2025, 9 28 09 AM
038_Photo Oct 28 2025, 9 25 46 AM
014_Photo Oct 28 2025, 9 55 42 AM
015_Photo Oct 28 2025, 9 55 58 AM
016_Photo Oct 28 2025, 9 57 11 AM
017_Photo Oct 28 2025, 9 56 11 AM
019_Photo Oct 28 2025, 9 56 27 AM
020_Photo Oct 28 2025, 9 56 41 AM
021_Photo Oct 28 2025, 9 56 58 AM
022_Photo Oct 28 2025, 9 57 38 AM
023_Photo Oct 28 2025, 9 57 54 AM
024_Photo Oct 28 2025, 9 57 57 AM
025_Photo Oct 28 2025, 9 58 17 AM
018_Photo Oct 28 2025, 9 56 18 AM
026_Photo Oct 28 2025, 9 58 24 AM
001_Photo Oct 28 2025, 9 54 55 AM
007_Photo Oct 28 2025, 9 54 41 AM
?>
009_Photo Oct 28 2025, 9 55 05 AM
002_Photo Oct 28 2025, 9 54 00 AM
039_Photo Oct 28 2025, 10 06 57 AM
040_Photo Oct 28 2025, 10 07 21 AM
041_Photo Oct 28 2025, 10 09 02 AM
Photo Apr 25 2024, 10 25 22 AM
Photo Apr 25 2024, 10 20 09 AM
Photo Apr 25 2024, 10 20 25 AM
Photo Apr 25 2024, 10 23 59 AM
Photo Apr 25 2024, 10 24 31 AM
044_Photo Oct 28 2025, 10 08 45 AM
Photo Apr 25 2024, 10 21 19 AM
Photo Apr 25 2024, 10 21 48 AM
Photo Apr 25 2024, 10 21 54 AM
042_Photo Oct 28 2025, 10 07 06 AM
043_Photo Oct 28 2025, 10 08 07 AM
045_Photo Oct 28 2025, 10 08 24 AM
036_Photo Oct 28 2025, 10 05 57 AM
037_Photo Oct 28 2025, 10 06 11 AM
038_Photo Oct 28 2025, 10 06 36 AM
035_Photo Oct 28 2025, 10 05 38 AM
034_Photo Oct 28 2025, 10 05 20 AM
029_Photo Oct 28 2025, 9 59 38 AM
030_Photo Oct 28 2025, 9 59 49 AM
031_Photo Oct 28 2025, 10 00 19 AM
032_Photo Oct 28 2025, 10 00 29 AM
033_Photo Oct 28 2025, 10 00 42 AM
028_Photo Oct 28 2025, 9 59 32 AM
027_Photo Oct 28 2025, 9 59 00 AM
Show More
Share This Property
Presented By
Sam Jackson
267-415-6499
Contact
Send a Message
Your Name
Your Email Address
Your Phone Number (optional)
Your Message
Send
Cancel