316
Truman Ln
Bethlehem, PA
Schedule Showing
View Gallery
List Price
$769,000
MLS Number
741363
Beds
4
Baths
2.5
Square Feet
3,167
Year Built
2006
Lot Size
2.12 acres
Nazareth School District
Nazareth School District
Printable Flyer
Schools
Local Info
Photo Aug 06 2024, 11 42 16 AM
Photo Aug 06 2024, 11 43 13 AM
Photo Aug 06 2024, 11 40 15 AM
Photo Aug 06 2024, 11 43 31 AM
Photo Aug 06 2024, 11 45 28 AM
Photo Aug 06 2024, 11 42 46 AM
Photo Aug 06 2024, 11 49 33 AM
Photo Apr 01 2020, 6 35 35 AM_7 AM_8 AM
Photo Apr 01 2020, 6 23 19 AM_20 AM_21 AM
Photo Apr 01 2020, 6 23 36 AM_8 AM_9 AM
Photo Apr 01 2020, 6 24 02 AM_3 AM_4 AM
Photo Apr 01 2020, 6 24 52 AM_3 AM_5 AM
Photo Apr 01 2020, 6 24 27 AM_8 AM_9 AM
Photo Apr 01 2020, 6 22 04 AM_5 AM_6 AM
Photo Apr 01 2020, 6 26 26 AM_7 AM_8 AM
Photo Apr 01 2020, 6 26 04 AM_5 AM_6 AM
Photo Apr 01 2020, 6 29 03 AM_4 AM_5 AM
Photo Apr 01 2020, 6 26 48 AM_49 AM_50 AM
Photo Apr 01 2020, 6 28 05 AM_6 AM_7 AM
Photo Apr 01 2020, 6 27 38 AM_39 AM_41 AM
Photo Apr 01 2020, 6 29 29 AM_30 AM_31 AM
Photo Apr 01 2020, 6 27 14 AM_5 AM_6 AM
Photo Apr 01 2020, 6 28 34 AM_5 AM_6 AM
Photo Apr 01 2020, 6 25 42 AM_3 AM_4 AM
Photo Apr 01 2020, 6 31 39 AM_40 AM_41 AM
Photo Apr 01 2020, 6 32 31 AM_3 AM_4 AM
Photo Apr 01 2020, 6 32 04 AM_5 AM_7 AM
Photo Apr 01 2020, 6 30 03 AM_4 AM_5 AM
Photo Apr 01 2020, 6 31 07 AM_8 AM_9 AM
Photo Apr 01 2020, 6 36 39 AM_41 AM_42 AM
Photo Apr 01 2020, 6 37 25 AM_6 AM_7 AM
Photo Apr 01 2020, 6 38 53 AM_4 AM_5 AM
Photo Apr 01 2020, 6 33 31 AM_2 AM_3 AM
Photo Apr 01 2020, 6 17 15 AM_6 AM_7 AM
Photo Apr 01 2020, 6 17 50 AM_1 AM_2 AM
Photo Apr 01 2020, 6 19 08 AM_10 AM_11 AM
Photo Apr 01 2020, 6 18 28 AM_29 AM_30 AM
Photo Apr 01 2020, 6 19 40 AM_1 AM_2 AM
Photo Apr 01 2020, 6 20 09 AM_10 AM_12 AM
Photo Apr 01 2020, 6 20 58 AM_0 59 AM_1 00 AM
Photo Apr 01 2020, 6 13 55 AM_6 AM_7 AM
Photo Apr 01 2020, 6 14 26 AM_7 AM_8 AM
Photo Apr 01 2020, 6 09 42 AM_3 AM_4 AM
Photo Apr 01 2020, 6 10 12 AM_4 AM_5 AM
Photo Apr 01 2020, 6 11 28 AM_29 AM_30 AM
Photo Apr 01 2020, 6 12 02 AM_3 AM_5 AM
Photo Apr 01 2020, 6 12 44 AM_5 AM_6 AM
Photo Apr 01 2020, 6 40 09 AM_11 AM_12 AM
Photo Apr 01 2020, 6 41 06 AM_7 AM_8 AM
Photo Apr 01 2020, 6 40 41 AM_2 AM_3 AM
Photo Apr 01 2020, 6 42 38 AM_39 AM_40 AM
Photo Apr 01 2020, 6 42 00 AM_1 AM_2 AM
Photo Apr 01 2020, 6 43 09 AM_10 AM_11 AM
Photo Apr 01 2020, 6 34 57 AM_8 AM_9 AM
Photo Aug 06 2024, 11 47 52 AM
Photo Aug 06 2024, 11 48 13 AM
Photo Aug 06 2024, 11 48 52 AM
Photo Aug 06 2024, 11 46 38 AM
Photo Aug 06 2024, 11 47 05 AM
Photo Aug 06 2024, 11 46 17 AM
Photo Aug 06 2024, 11 47 20 AM
Photo Aug 06 2024, 11 45 52 AM
Photo Aug 06 2024, 11 44 56 AM
Photo Aug 06 2024, 11 40 41 AM
Photo Aug 06 2024, 11 41 26 AM
Photo Aug 06 2024, 11 40 56 AM
Show More
Dianne R. Altieri
Listing Specialist
(610) 510-8064
RS344333
Contact
Website
Send a Message
Your Name
Your Email Address
Your Phone Number (optional)
Your Message
Send
Cancel