Melissa Ann Rizzo
EXP Realty
C: 973-851-9394 O: 888-397-7352
Schedule a Showing
42 Fall Brook Rd
Starlight, PA
Property Details
4
Beds
2.5
Baths
2,939
Square Feet
Printable Flyer
Schools
Local Info
Photo Gallery
Photo Aug 15 2024, 11 58 18 AM
42 Fall Brook Rd Twilight (1)
Photo Aug 15 2024, 11 58 28 AM
Photo Aug 15 2024, 11 59 15 AM
Photo Aug 15 2024, 11 58 52 AM
Photo Aug 15 2024, 11 59 01 AM
Photo Apr 10 2020, 6 35 38 AMAnd2more
Photo Apr 10 2020, 6 23 02 AM_3 AM_4 AM
Photo Apr 10 2020, 6 22 27 AM_8 AM_9 AM
Photo Apr 10 2020, 6 24 18 AM_19 AM_20 AM
Photo Apr 10 2020, 6 23 31 AM_3 AM_4 AM
Photo Apr 10 2020, 6 23 50 AM_1 AM_2 AM
Photo Apr 10 2020, 6 27 01 AM_2 AM_3 AM
Photo Apr 10 2020, 6 13 16 AM_7 AM_8 AM
Photo Apr 10 2020, 6 12 55 AM_6 AM_7 AM
Photo Apr 10 2020, 6 13 53 AM_5 AM_6 AM
Photo Apr 10 2020, 6 27 24 AM_5 AM_7 AM
Photo Apr 10 2020, 6 13 33 AM_4 AM_6 AM
Photo Apr 10 2020, 6 27 44 AM_5 AM_7 AM
Photo Apr 10 2020, 6 28 26 AM_7 AM_8 AM
Photo Apr 10 2020, 6 28 05 AM_7 AM_8 AM
Photo Apr 10 2020, 6 29 19 AM_20 AM_21 AM
Photo Apr 10 2020, 6 28 54 AM_5 AM_6 AM
Photo Apr 10 2020, 6 29 41 AM_2 AM_4 AM
Photo Apr 10 2020, 6 30 24 AM_6 AM_7 AM
Photo Apr 10 2020, 6 30 03 AM_4 AM_5 AM
Photo Apr 10 2020, 6 25 23 AM_4 AM_5 AM
Photo Aug 15 2024, 11 17 11 AM
Photo Aug 15 2024, 11 17 03 AM
Photo Apr 10 2020, 6 12 34 AM_5 AM_6 AM
Photo Apr 10 2020, 6 11 48 AM_49 AM_50 AM
Photo Apr 10 2020, 6 17 31 AM_2 AM_3 AM
Photo Apr 10 2020, 6 18 00 AM_1 AM_2 AM
Photo Apr 10 2020, 6 19 12 AM_3 AM_4 AM
Photo Apr 10 2020, 6 20 16 AM_7 AM_8 AM
Photo Apr 10 2020, 6 19 48 AM_49 AM_50 AM
Photo Apr 10 2020, 6 15 59 AM_6 01 AM_6 02 AM
Photo Apr 10 2020, 6 16 24 AM_5 AM_6 AM
Photo Apr 10 2020, 6 17 01 AM_3 AM_4 AM
Photo Apr 10 2020, 6 14 53 AM_4 AM_5 AM
Photo Apr 10 2020, 6 15 26 AM_7 AM_8 AM
Photo Apr 10 2020, 6 31 04 AM_5 AM_6 AM
Photo Apr 10 2020, 6 31 52 AM_3 AM_4 AM
Photo Apr 10 2020, 6 20 43 AM_4 AM_5 AM
Photo Apr 10 2020, 6 21 33 AM_4 AM_5 AM
Photo Apr 10 2020, 6 14 13 AM_4 AM_6 AM
Photo Apr 10 2020, 6 18 31 AM_3 AM_4 AM
Photo Apr 10 2020, 6 24 44 AM_5 AM_6 AM
Photo Apr 10 2020, 6 34 30 AM_2 AM_3 AM
Photo Apr 10 2020, 6 33 20 AM_1 AM_2 AM
Photo Apr 10 2020, 6 32 52 AM_3 AM_4 AM
Photo Apr 10 2020, 6 32 25 AM_7 AM_8 AM
Photo Apr 10 2020, 6 33 38 AM_39 AM_40 AM
Photo Apr 10 2020, 6 34 08 AM_09 AM_10 AM
Photo Apr 10 2020, 6 37 32 AM_4 AM_5 AM
Photo Apr 10 2020, 6 35 16 AMAnd2more
Photo Apr 10 2020, 6 35 57 AMAnd2more
Photo Aug 15 2024, 12 03 10 PM
Photo Aug 15 2024, 11 55 56 AM
Photo Aug 15 2024, 11 55 10 AM
Photo Aug 15 2024, 11 55 02 AM
Photo Aug 15 2024, 11 55 33 AM
Photo Apr 10 2020, 6 36 44 AMAnd2more
Photo Aug 15 2024, 12 02 53 PM
Photo Aug 15 2024, 12 01 06 PM
Photo Aug 15 2024, 12 01 21 PM
Photo Aug 15 2024, 12 01 57 PM
Photo Aug 15 2024, 12 01 35 PM
Photo Aug 15 2024, 12 00 12 PM
Photo Aug 15 2024, 12 02 14 PM
Photo Aug 15 2024, 11 59 37 AM
Photo Aug 15 2024, 11 56 34 AM
Photo Aug 15 2024, 11 58 01 AM
Photo Aug 15 2024, 12 00 43 PM
Photo Aug 15 2024, 11 56 48 AM
Photo Aug 15 2024, 11 57 26 AM
Photo Aug 15 2024, 11 57 02 AM
Show More
Share This Property
Presented By
Melissa Ann Rizzo
PA Realtor- The Eric T. Neith Team
C: 973-851-9394 O: 888-397-7352
RS368199
Contact
Send a Message
Your Name
Your Email Address
Your Phone Number (optional)
Your Message
Send
Cancel