Joshua Mrozinski
EXP Realty
4842629102
Schedule a Showing
431 South St
Jim Thorpe, PA
Property Details
2
Beds
3
Baths
1,348
Square Feet
.086 acres
Lot Size
Printable Flyer
Schools
Local Info
Photo Gallery
006_Photo Nov 28 2025, 11 47 04 AM
vt
004_Photo Nov 28 2025, 11 46 44 AM
005_Photo Nov 28 2025, 11 46 53 AM
025_Photo Nov 28 2025, 11 47 23 AM
003_Photo Nov 28 2025, 11 46 30 AM
009_Photo Nov 28 2025, 11 48 05 AM
011_Photo Nov 28 2025, 11 48 28 AM
018_Photo Nov 28 2025, 12 08 02 PM
019_Photo Nov 28 2025, 12 08 15 PM
016_Photo Nov 28 2025, 12 06 33 PM
021_Photo Nov 28 2025, 12 08 51 PM
020_Photo Nov 28 2025, 12 08 30 PM
017_Photo Nov 28 2025, 12 06 56 PM
030_Photo Nov 28 2025, 12 09 24 PM
031_Photo Nov 28 2025, 12 10 33 PM
024_Photo Nov 28 2025, 12 09 39 PM
023_Photo Nov 28 2025, 12 09 09 PM
025_Photo Nov 28 2025, 12 09 57 PM
026_Photo Nov 28 2025, 12 10 07 PM
029_Photo Nov 28 2025, 12 11 10 PM
028_Photo Nov 28 2025, 12 10 58 PM (1)
022_Photo Nov 28 2025, 12 10 47 PM
027_Photo Nov 28 2025, 12 10 20 PM
041_Photo Nov 28 2025, 12 14 01 PM (1)
037_Photo Nov 28 2025, 12 16 24 PM
036_Photo Nov 28 2025, 12 16 05 PM
038_Photo Nov 28 2025, 12 11 32 PM
040_Photo Nov 28 2025, 12 12 18 PM (1)
039_Photo Nov 28 2025, 12 12 08 PM (1)
034_Photo Nov 28 2025, 12 13 45 PM
033_Photo Nov 28 2025, 12 13 17 PM (1)
042_Photo Nov 28 2025, 12 14 13 PM (1)
048_Photo Nov 28 2025, 12 15 15 PM
035_Photo Nov 28 2025, 12 15 29 PM (1)
032_Photo Nov 28 2025, 12 07 41 PM
043_Photo Nov 28 2025, 12 16 39 PM
044_Photo Nov 28 2025, 12 16 53 PM (1)
015_Photo Nov 28 2025, 12 12 52 PM
047_Photo Nov 28 2025, 12 11 46 PM
045_Photo Nov 28 2025, 11 52 31 AM (1)
046_Photo Nov 28 2025, 11 52 45 AM (1)
024_Photo Nov 28 2025, 11 54 33 AM
019_Photo Nov 28 2025, 11 51 01 AM
002_Photo Nov 28 2025, 11 43 46 AM
013_Photo Nov 28 2025, 11 43 53 AM
012_Photo Nov 28 2025, 11 43 34 AM
015_Photo Nov 28 2025, 11 48 47 AM
021_Photo Nov 28 2025, 11 54 05 AM
018_Photo Nov 28 2025, 11 50 49 AM
022_Photo Nov 28 2025, 11 54 14 AM
017_Photo Nov 28 2025, 11 49 28 AM
001_Photo Nov 28 2025, 11 47 53 AM
010_Photo Nov 28 2025, 11 48 13 AM
008_Photo Nov 28 2025, 11 47 57 AM
007_Photo Nov 28 2025, 11 47 36 AM
014_Photo Nov 28 2025, 11 44 48 AM
016_Photo Nov 28 2025, 11 49 21 AM
020_Photo Nov 28 2025, 11 54 01 AM
027_Photo Nov 28 2025, 11 49 55 AM
026_Photo Nov 28 2025, 11 49 39 AM
028_Photo Nov 28 2025, 11 50 08 AM
029_Photo Nov 28 2025, 11 51 27 AM
030_Photo Nov 28 2025, 11 51 38 AM
032_Photo Nov 28 2025, 11 51 59 AM
033_Photo Nov 28 2025, 11 52 31 AM
031_Photo Nov 28 2025, 11 51 47 AM
034_Photo Nov 28 2025, 11 52 45 AM
035_Photo Nov 28 2025, 11 53 02 AM
Show More
Share This Property
Presented By
Joshua Mrozinski
4842629102
RS336038
Contact
Send a Message
Your Name
Your Email Address
Your Phone Number (optional)
Your Message
Send
Cancel