Phu Bui
EXP Realty, LLC
5703284162
Schedule a Showing
514 Stephenson St
Duryea, PA
Property Details
$299,000
List Price
24-5560
MLS Number
3
Beds
2
Baths
1,800
Square Feet
1966
Year Built
69x77
Lot Size
Printable Flyer
Schools
Local Info
Photo Gallery
Photo Nov 05 2024- 9 15 08 AM
Photo Nov 05 2024- 9 15 23 AM
Photo Nov 05 2024- 9 14 48 AM
Photo Nov 05 2024- 9 14 33 AM
Photo Jul 01 2020- 5 14 35 AM_6 AM_7 AM
Photo Jul 01 2020- 4 57 15 AM_6 AM_7 AM
Photo Jul 01 2020- 4 58 28 AM_29 AM_30 AM
Photo Jul 01 2020- 4 58 49 AM_50 AM_51 AM
Photo Jul 01 2020- 4 57 54 AM_5 AM_6 AM
Photo Jul 01 2020- 4 59 32 AM_3 AM_4 AM
Photo Jul 01 2020- 5 09 42 AM_3 AM_4 AM
Photo Jul 01 2020- 5 09 08 AM_09 AM_10 AM
Photo Jul 01 2020- 5 08 39 AM_40 AM_41 AM
Photo Jul 01 2020- 5 11 21 AM_2 AM_3 AM
Photo Jul 01 2020- 5 10 51 AM_2 AM_3 AM
Photo Jul 01 2020- 5 10 17 AM_8 AM_9 AM
Photo Jul 01 2020- 5 08 12 AM_4 AM_5 AM
Photo Jul 01 2020- 5 11 41 AM_2 AM_3 AM
Photo Jul 01 2020- 5 07 57 AM_8 AM_9 AM
Photo Jul 01 2020- 5 12 07 AM_8 AM_9 AM
Photo Jul 01 2020- 4 47 09 AM_10 AM_11 AM
Photo Jul 01 2020- 4 45 16 AM_7 AM_8 AM
Photo Jul 01 2020- 4 45 41 AM_2 AM_3 AM
Photo Jul 01 2020- 4 43 38 AM_40 AM_41 AM
Photo Jul 01 2020- 4 44 32 AM_3 AM_4 AM
Photo Jul 01 2020- 4 42 30 AM_1 AM_3 AM
Photo Jul 01 2020- 4 43 01 AM_3 AM_4 AM
Photo Jul 01 2020- 5 00 26 AM_7 AM_8 AM
Photo Jul 01 2020- 4 51 19 AM_21 AM_22 AM
Photo Jul 01 2020- 4 52 37 AM_8 AM_9 AM
Photo Jul 01 2020- 4 51 44 AM_6 AM_7 AM
Photo Jul 01 2020- 4 53 21 AM_2 AM_3 AM
Photo Jul 01 2020- 4 53 00 AM_1 AM_2 AM
Photo Jul 01 2020- 4 50 29 AM_30 AM_31 AM
Photo Jul 01 2020- 4 53 42 AM_4 AM_5 AM
Photo Jul 01 2020- 4 48 14 AM_6 AM_7 AM
Photo Jul 01 2020- 4 48 48 AM_49 AM_50 AM
Photo Nov 05 2024- 9 17 46 AM
Photo Nov 05 2024- 9 16 45 AM
Photo Nov 05 2024- 9 17 03 AM
Photo Nov 05 2024- 9 17 19 AM
Photo Nov 05 2024- 9 15 32 AM
Photo Jul 01 2020- 5 15 06 AM_7 AM_8 AM
Photo Jul 01 2020- 5 17 08 AM_09 AM_10 AM
Photo Jul 01 2020- 5 16 44 AM_5 AM_6 AM
Photo Jul 01 2020- 5 15 35 AM_6 AM_7 AM
Photo Nov 05 2024- 9 16 29 AM
Photo Jul 01 2020- 5 17 36 AM_8 AM_9 AM
Photo Jul 01 2020- 5 17 58 AM_7 59 AM_8 00 AM
Photo Nov 05 2024- 9 16 04 AM
Photo Nov 05 2024- 9 12 50 AM
Photo Nov 05 2024- 9 12 21 AM
Photo Nov 05 2024- 9 12 01 AM
Photo Nov 05 2024- 9 11 26 AM
Photo Nov 05 2024- 9 11 35 AM
Show More
Share This Property
Presented By
Phu Bui
5703284162
Contact
Send a Message
Your Name
Your Email Address
Your Phone Number (optional)
Your Message
Send
Cancel