Amy Kushy
Iron Valley RE Lehigh Valley
610-657-6438
Schedule a Showing
53 Leeman St
Easton, PA
Property Details
4
Beds
2
Baths
1,704
Square Feet
.184
Lot Size
Printable Flyer
Schools
Local Info
Photo Gallery
Photo Aug 27 2024, 10 44 48 AM
Photo Aug 27 2024, 10 45 44 AM
Photo Aug 27 2024, 10 45 29 AM
Photo Aug 27 2024, 10 45 03 AM
Photo Aug 27 2024, 10 44 12 AM
Photo Aug 27 2024, 10 45 17 AM
Photo Aug 27 2024, 10 46 21 AM
Photo Apr 22 2020, 5 23 50 AM_1 AM_2 AMr
Photo Apr 22 2020, 5 26 25 AM_6 AM_8 AMr
Photo Apr 22 2020, 5 24 34 AM_6 AM_7 AMr
Photo Apr 22 2020, 5 25 59 AM_6 00 AM_6 01 AMr
Photo Apr 22 2020, 5 25 26 AM_7 AM_8 AMr
Photo Apr 22 2020, 5 27 53 AM_4 AM_5 AMr
Photo Apr 22 2020, 5 27 35 AM_6 AM_7 AMr
Photo Apr 22 2020, 5 28 51 AM_2 AM_3 AMr
Photo Apr 22 2020, 5 28 24 AM_5 AM_6 AMr
Photo Apr 22 2020, 5 29 17 AM_8 AM_9 AMr
Photo Apr 22 2020, 5 29 50 AM_1 AM_2 AMr
Photo Apr 22 2020, 5 31 12 AM_3 AM_4 AMr
Photo Apr 22 2020, 5 30 22 AM_3 AM_4 AMr
Photo Apr 22 2020, 5 30 43 AM_4 AM_5 AMr
Photo Apr 22 2020, 5 31 49 AM_50 AM_52 AMr
Photo Apr 22 2020, 5 20 17 AM_8 AM_9 AMr
Photo Apr 22 2020, 5 20 54 AM_5 AM_7 AMr
Photo Apr 22 2020, 5 19 40 AM_1 AM_2 AMr
Photo Apr 22 2020, 5 18 21 AM_3 AM_4 AMr
Photo Apr 22 2020, 5 19 15 AM_7 AM_8 AMr
Photo Apr 22 2020, 5 21 31 AM_2 AM_3 AMr
Photo Apr 22 2020, 5 21 58 AM_1 59 AM_2 00 AMr
Photo Apr 22 2020, 5 22 39 AM_41 AM_42 AMr
Photo Apr 22 2020, 5 23 04 AM_6 AM_7 AMr
Photo Aug 27 2024, 10 14 49 AM
Photo Apr 22 2020, 5 36 22 AM_4 AM_5 AMr
Photo Apr 22 2020, 5 32 49 AM_50 AM_51 AMr
Photo Apr 22 2020, 5 33 27 AM_8 AM_9 AMr
Photo Apr 22 2020, 5 34 01 AM_2 AM_3 AMr
Photo Apr 22 2020, 5 24 16 AM_7 AM_8 AMr
Photo Apr 22 2020, 5 36 41 AM_2 AM_4 AMr
Photo Apr 22 2020, 5 37 13 AM_4 AM_5 AMr
Photo Apr 22 2020, 5 38 29 AM_30 AM_31 AMr
Photo Apr 22 2020, 5 38 01 AM_2 AM_3 AMr
Photo Apr 22 2020, 5 35 02 AM_3 AM_5 AMr
Photo Apr 22 2020, 5 34 31 AM_2 AM_3 AMr
Photo Aug 27 2024, 10 27 26 AM
Photo Aug 27 2024, 10 40 18 AM
Photo Aug 27 2024, 10 40 41 AM
Photo Aug 27 2024, 10 39 40 AM
Photo Apr 22 2020, 5 42 12 AM_3 AM_4 AMr
Photo Apr 22 2020, 5 41 27 AM_8 AM_9 AMr
Photo Apr 22 2020, 5 41 53 AM_4 AM_5 AMr
Photo Aug 27 2024, 10 39 59 AM
Photo Apr 22 2020, 5 42 44 AM_5 AM_6 AMr
Photo Aug 27 2024, 10 41 07 AM
Photo Aug 27 2024, 10 41 29 AM
Photo Aug 27 2024, 10 46 04 AM
Photo Aug 27 2024, 10 43 32 AM
Photo Aug 27 2024, 10 42 15 AM
Photo Aug 27 2024, 10 42 42 AM
Photo Aug 27 2024, 10 43 07 AM
Show More
Share This Property
Presented By
Amy Kushy
610-657-6438
Contact
Send a Message
Your Name
Your Email Address
Your Phone Number (optional)
Your Message
Send
Cancel