6372
Sullivan Trail
Wind Gap, PA
Schedule Showing
View Gallery
Sold
SOLD
List Price
$275,000
MLS Number
741618
Beds
3
Baths
2
Square Feet
1,500
Lot Size
.24 acres
Printable Flyer
Schools
Local Info
Photo Jul 12 2024, 9 58 07 AM
Photo Jul 12 2024, 9 58 25 AM
Photo Jul 12 2024, 9 57 04 AM
Photo Jul 12 2024, 10 00 43 AM
Photo Mar 07 2020, 5 44 13 AM_4 AM_5 AM
Photo Mar 07 2020, 5 43 46 AM_7 AM_8 AM
Photo Mar 07 2020, 5 35 15 AM_6 AM_8 AM
Photo Mar 07 2020, 5 34 23 AM_4 AM_5 AM
Photo Mar 07 2020, 5 36 20 AM_1 AM_2 AM
Photo Mar 07 2020, 5 36 46 AM_7 AM_8 AM
Photo Mar 07 2020, 5 37 29 AM_31 AM_32 AM
Photo Mar 07 2020, 5 37 52 AM_3 AM_5 AM
Photo Mar 07 2020, 5 38 22 AM_3 AM_4 AM
Photo Mar 07 2020, 5 38 41 AM_3 AM_4 AM
Photo Mar 07 2020, 5 40 31 AM_2 AM_4 AM
Photo Mar 07 2020, 5 39 18 AM_19 AM_20 AM
Photo Mar 07 2020, 5 40 51 AM_2 AM_4 AM
Photo Mar 07 2020, 5 40 02 AM_3 AM_4 AM
Photo Mar 07 2020, 5 42 43 AM_4 AM_6 AM
Photo Mar 07 2020, 5 41 23 AM_4 AM_5 AM
Photo Mar 07 2020, 5 41 54 AM_5 AM_6 AM
Photo Mar 07 2020, 5 39 40 AM_2 AM_3 AM
Photo Mar 07 2020, 5 34 47 AM_49 AM_50 AM
Photo Mar 07 2020, 5 31 01 AM_2 AM_3 AM
Photo Mar 07 2020, 5 27 58 AM_7 59 AM_8 00 AM
Photo Mar 07 2020, 5 28 26 AM_8 AM_9 AM
Photo Mar 07 2020, 5 29 11 AM_2 AM_3 AM
Photo Mar 07 2020, 5 29 39 AM_40 AM_41 AM
Photo Mar 07 2020, 5 30 07 AM_8 AM_9 AM
Photo Mar 07 2020, 5 30 33 AM_5 AM_6 AM
Photo Mar 07 2020, 5 32 07 AM_8 AM_9 AM
Photo Mar 07 2020, 5 31 30 AM_1 AM_2 AM
Photo Mar 07 2020, 5 20 15 AM_6 AM_7 AM
Photo Mar 07 2020, 5 19 01 AM_3 AM_4 AM
Photo Mar 07 2020, 5 18 39 AM_41 AM_42 AM
Photo Mar 07 2020, 5 19 48 AM_49 AM_50 AM
Photo Mar 07 2020, 5 20 59 AM_1 00 AM_1 01 AM
Photo Mar 07 2020, 5 22 34 AM_5 AM_6 AM
Photo Mar 07 2020, 5 21 49 AM_50 AM_51 AM
Photo Mar 07 2020, 5 23 38 AM_40 AM_41 AM
Photo Mar 07 2020, 5 24 15 AM_7 AM_8 AM
Photo Mar 07 2020, 5 23 05 AM_7 AM_8 AM
Photo Mar 07 2020, 5 47 00 AM_1 AM_3 AM
Photo Mar 07 2020, 5 46 01 AM_2 AM_3 AM
Photo Mar 07 2020, 5 46 39 AM_41 AM_42 AM
Photo Jul 12 2024, 10 03 22 AM
Photo Jul 12 2024, 10 03 45 AM
Photo Jul 12 2024, 10 04 08 AM
Photo Jul 12 2024, 10 02 56 AM
Photo Jul 12 2024, 10 01 21 AM
Photo Jul 12 2024, 10 01 34 AM
Photo Jul 12 2024, 10 02 09 AM
Photo Jul 12 2024, 9 58 53 AM
Photo Jul 12 2024, 9 57 40 AM
Photo Jul 12 2024, 10 07 04 AM
Photo Jul 12 2024, 9 59 17 AM
Photo Jul 12 2024, 10 05 28 AM
Photo Jul 12 2024, 10 06 05 AM
Photo Jul 12 2024, 10 05 10 AM
Photo Jul 12 2024, 10 04 50 AM
Show More
Dianne R. Altieri
Listing Specialist
(610) 510-8064
RS344333
Contact
Website
Send a Message
Your Name
Your Email Address
Your Phone Number (optional)
Your Message
Send
Cancel